Over 50+ Years in Business
Excellent Reviews
Flexible Payment






LG OLED65G46LSAEK 65" 4K OLED EVO Smart TV -
Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£972.00
30 Days
£972.00
60 Days
£972.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£972.00
30 DAYS
£972.00
60 DAYS
£972.00
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalmentsChoose options
Delivery Date
Get Your Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£972.00
30 Days
£972.00
60 Days
£972.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£972.00
30 DAYS
£972.00
60 DAYS
£972.00
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalmentsDelivery Date
Get Your Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£972.00
30 Days
£972.00
60 Days
£972.00
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£972.00
30 DAYS
£972.00
60 DAYS
£972.00
Get a quote
Delivery
Get your delivery datePayment Options
Pay with instalments| Shipping Height | 970 mm |
| Shipping Width | 1600 mm |
| Shipping Depth | 172 mm |
| Shipping Weight | 36 kg |
| Weight | 29 kg |
| Height | 910 mm |
| Width | 1441 mm |
| Depth | 263 mm |
5 Year Warranty
- Product code: OLED65G46LS.AEK
- Screen (Inches/Type) - 65" 4K Ultra HD OLED evo
- Operating System - WebOS
- 4K OLED evo technology with self-lit pixels for perfect contrast and 100% colour accuracy
- Powerful a11 AI processor for unmatched pictures and sound
- Product Dimensions with Stand (HxWxD) (mm) - 910 x 1441 x 263
- Warranty - 5 years parts and labour
Product
| Type | 65" OLED evo G4 4K Smart TV |
| Brand | LG |
| Model | OLED65G46LS |
| Also known as: | OLED65G46LS.AEK |
| EAN: | 8806096020128 |
Product Highlights
| 4K OLED evo technology with self-lit pixels for perfect contrast and 100% colour accuracy | |
| Powerful a11 AI processor for unmatched pictures and sound - Designed for and exclusive to LG OLED | |
| Smart webOS platform with Freeview Play, Netflix, Disney+ and more, plus supreme connectivity | |
| Brightness Booster Max - for stunning images in any environment | |
| Slim Design - ultra slim with elegant stand |
Display
| Display diagonal | 165.1 cm (65") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED evo |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | OLED Motion |
| Response time | 0.1 ms |
| Native refresh rate | 120 Hz |
Tv Tuner
| Tuner type | Analog & digital |
| Analog signal format system | PAL |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
| Number of tuners | 1 tuner(s) |
Smart Tv
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Operating system version | 24 |
| Timeshift | Yes |
| Screen mirroring | Yes |
| Video on Demand (VOD) support | Yes |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Smart modes | Cinema, Eco, Filmmaker, Game, Sports, Standard, Vivid |
| Far-field voice interaction | Yes |
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, Chili, DAZN, Disney+, Freeview Play, ITV X, My5, NOW TV, Netflix, Paramount+, Rakuten TV, Twitch, UKTV Play, YouTube |
| Music apps | Amazon Music, Apple Music, BBC Sounds, Spotify, Tidal |
| Sports apps | DAZN |
Audio
| Number of speakers | 6 |
| RMS rated power | 60 W |
| Audio output channels | 4.2 channels |
| Audio decoders | Dolby Atmos |
| Sound modes | AI Acoustic Tuning, AI Sound Pro, Clear Voice Pro |
| Speaker direction | Down firing |
| TV Sound Mode Share | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
Network
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.1 |
| Miracast | Yes |
| Browsing | Yes |
| Web browser | Yes |
Design
| Product colour | Silver |
| VESA mounting | Yes |
| Panel mounting interface | 300 x 300 mm |
Performance
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Ambient light sensor | Yes |
| AI Upscale | Yes |
| Backlight dimming technology | Pixel Dimming |
| Multi-screen | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Game features | Auto Low Latency Mode (ALLM), Game Dashboard, Game Optimizer, HGiG, NVIDIA GeForce Now, Utomik, Variable Refresh Rate (VRR) |
| WiSA Ready | Yes |
| 4K Ultra HD upscaling | Yes |
| Child lock | Yes |
| USB recording | Yes |
Ports & Interfaces
| HDMI ports quantity | 4 |
| USB 2.0 ports quantity | 3 |
| HDMI version | 2.1 |
| Audio Return Channel (ARC) | Yes |
| Digital audio optical out | 1 |
Management Features
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
Power
| Power consumption (typical) | 97.2 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 97.2 kWh |
| Energy consumption (HDR) per 1000 hours | 222 kWh |
Weight & Dimensions
| Width (with stand) | 1441 mm |
| Depth (with stand) | 263 mm |
| Height (with stand) | 910 mm |
| Weight (with stand) | 29.1 kg |
| Width (without stand) | 1441 mm |
| Depth (without stand) | 24.3 mm |
| Height (without stand) | 826 mm |
| Weight (without stand) | 23.8 kg |
| Stand width | 485 mm |
| Stand depth | 263 mm |
Packaging Data
| Package width | 1600 mm |
| Package depth | 172 mm |
| Package height | 970 mm |
| Package weight | 35.9 kg |
| Package type | Box |
Packaging Content
| Desktop stand | Yes |
| Remote control included | Yes |
| Remote control type | Magic Remote |
| E-manual | Yes |
Other Features
| Country of origin | Poland |
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.



