Over 50+ Years in Business
Excellent Reviews
Flexible Payment
Delivery Date
Pay with instalments
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£466.66
30 Days
£466.66
60 Days
£466.66
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£466.66
30 DAYS
£466.66
60 DAYS
£466.66
Additional Services
Additional Services
Get a quote
Additional Services
✔Added to your cart
Weight & Dimensions
Shipping Height | 1891 mm |
Shipping Width | 968 mm |
Shipping Depth | 770 mm |
Shipping Weight | 138 kg |
Weight | 128 kg |
Height | 1790 mm |
Width | 913 mm |
Depth | 735 mm |
Key Features
2 Year Guarantee + 3 Year Warranty
- Net Capacity - Fridge 416 Litres/Freezer 239 Litres
- InstaView™ Technology
- NatureFRESH™ with DoorCooling+™ & Linear Cooling™
- Smart Inverter Compressor technology adapts the refrigerator to your usage habits by either speeding up or slowing down the compressor depending on when it is being used. By only using the required amount of energy to maintain the temperature, the inverter is an energy efficient compressor.">Inverter Compressor™
- LG Operating your appliance remotely using Wi-Fi Connectivity and manage key features of the appliance.">ThinQ™ with Smart Learner™
- Sleek Design
- Warranty - 5 years parts and labour
Description
Add a touch of flair to your kitchen with the GSVV80PYLL American style fridge freezer from LG.
Featuring a large capacity of 655 litres and LG’s signature technology, it’s sure to add the wow factor to your home. Knock twice on the door to see what’s inside without opening the door thanks to InstaView. You’ll see 23% more of what’s inside with the latest generation technology.
To help keep food fresher for longer, NatureFRESH with LINEARCooling reduces temperature fluctuations to within ±0.5 C, locking in freshness for up to seven days. Switch between the optimal humidity to preserve your fruit and veg with the FRESHBalance crisper.
And, the GSVV80PYLL is Wi-Fi connected, so you can control your fridge freezer from your smartphone using ThinQ and your voice.
Information From Manufacturer
Specifications
Product
Type | American Fridge Freezer |
Brand | LG |
Model | GSVV80PYLL |
EAN: | 8806084429438 |
Design
Appliance placement | Freestanding |
Product design | American door |
Product colour | Metallic, Silver |
Built-in display | Yes |
Colour name | Prime Silver |
Lamp type | LED |
Child lock | Yes |
Control type | Buttons, Touch |
Display type | LED |
Display placement | Inside |
Refrigerating medium | R600a |
Housing material | Metal |
Shelves material | Tempered glass/Plastic |
Shelf finish type | Silver frame |
Door balconies material | Plastic |
Number of compressors | 1 |
Counter depth | Yes |
Recessed handle(s) | Yes |
Door gasket type | Push-in gasket |
Ventilation | Yes |
Door panel included | Yes |
Performance
Total net capacity | 655 L |
Climate class | T |
Noise emission class | C |
Noise level | 36 dB |
Total gross capacity | 694 L |
Holiday function | Yes |
Cooling system | Dynamic (fan-assisted) |
Inverter technology | Yes |
Minimum operating temperature | 16 °C |
Maximum operating temperature | 43 °C |
Wi-Fi | Yes |
Fridge
Fridge net capacity | 416 L |
No Frost (fridge) | Yes |
Multi-Airflow system (fridge) | Yes |
Fridge number of shelves/baskets | 4 |
Number of vegetable drawers | 2 |
Fridge gross capacity | 424 L |
Automatic defrost (fridge) | Yes |
Fridge door balconies | 4 |
Bottle rack | Yes |
Door bottle balcony | Yes |
Fridge temperature range | 1 - 7 °C |
Fast Cooling function | Yes |
Fridge number of compressors | 1 |
Fridge interior light | Yes |
Freezer
Freezer net capacity | 239 L |
Freezer position | Side-placed |
Freezing capacity | 12 kg/24h |
Storage time during power failure | 2 h |
Star rating | 4* |
No Frost (freezer) | Yes |
Freezer number of shelves/baskets | 4 |
Freezer gross capacity | 270 L |
Automatic defrost (freezer) | Yes |
Freezer interior light | Yes |
Freezer door balconies | 4 |
Freezer number of vegetable drawers | 2 |
Freezer temperature (min) | -23 °C |
Fast freeze function | Yes |
Multi-Airflow system (freezer) | Yes |
Ice cube tray | Yes |
Freezer number of compressors | 1 |
Freezer number of doors | 1 |
Fresh Zone
Fresh zone compartment | Yes |
Fresh zone compartment gross capacity | 88 L |
Fresh zone compartment net capacity | 90 L |
Ergonomics
Door open alarm | Yes |
Temperature alarm | Yes |
Castor wheels | Yes |
Adjustable feet | Yes |
High temperature indication | Yes |
Cord length | 1.9 m |
Power
Energy efficiency class | E |
Annual energy consumption | 352 kWh |
Energy efficiency scale | A to G |
Power plug type | Type G |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Current | 13 A |
Technical Details
Master (outer) case volume | 1409475.76 cm³ |
Model year | 2023 |
Weight & Dimensions
Width | 913 mm |
Depth | 735 mm |
Height | 1790 mm |
Weight | 128 kg |
Depth without handle | 73.5 cm |
Width with door open | 163.5 cm |
Depth with door open | 118 cm |
Installation compartment width | 92.3 cm |
Installation compartment depth | 78.5 cm |
Installation compartment height | 179.5 cm |
Package width | 968 mm |
Package depth | 770 mm |
Package height | 1891 mm |
Package weight | 138 kg |
Other Features
No Frost system | Yes |
Multi-airflow system | Yes |
Thermostat | Yes |
Interior light | Yes |
Installation compartment dimensions (WxDxH) | 923 x 785 x 1795 mm |
Control position | Internal |
Built-in freezer | Yes |
Door opening angle | 140° |
LED indicators | Temperature, Wi-Fi |
Package dimensions (WxDxH) | 968 x 770 x 1891 mm |
Power requirements | Mains |
Dimensions (WxDxH) | 913 x 735 x 1790 mm |
Humidity control | Yes |
Light source | LED |
Number of drawers | 2 drawer(s) |
Total capacity | 655 L |
Overall height | 179 cm |
Gross weight | 138 kg |
Door hinge | Side by side |
Adjustable thermostat | Yes |
Operating temperature (T-T) | 16 - 43 °C |
Feet adjustment type | Front |
Cooling system type | Linear Cooling™ |
Fridge number of door pocket | 4 |
Number of bottle compartments | 1 |
Wine rack | 4 Bottle |
Certificates
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Delivery
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.