Over 50+ Years in Business
Excellent Reviews
Flexible Payment






Delivery Date
Close
Pay with instalments
Close
Buy now, pay interest free instalments.
This is a credit product. Late Payment Fees may apply with some providers. 18+ terms apply.
Pay monthly in 3 interest-free instalments. Autopay with your card. 18+ terms apply.
Today
£830.66
30 Days
£830.66
60 Days
£830.66
No hidden fees. This is a credit product. 18+. Visit PayPal for T&Cs.
Today
£830.66
30 DAYS
£830.66
60 DAYS
£830.66
Additional Services
Close
Get a quote
Close
There is an error
✔Added to your cart
❌
Samsung QE77S90DAEXXU 77" 4K OLED HDR Smart TV -
£2,492.00
You have 0 item in your cart
Cart Total: £0.00
Continue Shopping
View Cart
Weight & Dimensions
Shipping Height | 1154 mm |
Shipping Width | 1885 mm |
Shipping Depth | 180 mm |
Shipping Weight | 45 kg |
Weight | 34 kg |
Height | 1059 mm |
Width | 1719 mm |
Depth | 359 mm |
Key Features
5 Year Promotional Warranty (Redemption Required)
Warranty Redemption: The promotional warranty must be registered at https://promotions.my-samsung.com/uk/offers/FQ2DRAPZV32W2
Key Features
- Product code: QE77S90DAEXXU
- Screen (Inches/Type) - 77" 4K Ultra HD OLED
- Operating System - Tizen
- OLED HDR+: Powerful HDR OLED brightness for lifelike picture detail
- Object Tracking Sound Lite & The realistic surround sound processing with added immersive Dolby Atmos® technology, can make it feel like you’re sitting in the best seat in the stadium.">Dolby Atmos
- Product Dimensions with Stand (HxWxD) (mm) - 1058.6 x 1718.5 x 359
- Warranty - 5 year parts and labour
Description
Samsung QE77S90DAEXXU 77" 4K OLED HDR Smart TV -
Information From Manufacturer
Specifications
Product
Type | 77" OLED Smart Television |
Brand | Samsung |
Model | QE77S90DAEXXU |
EAN: | 8806095557373 |
Product Highlights
OLED HDR+: Powerful HDR OLED brightness for lifelike picture detail | |
Object Tracking Sound Lite & Dolby Atmos: Experience sound that moves with the action on-screen | |
Motion Xcelerator 144Hz: Experience ultra-smooth TV gaming with up to 4K 144Hz motion | |
NQ4 AI Gen2 Processor: Brightness, colour and detail boosted by our most intelligent 4K AI processor |
Display
Display diagonal | 195.6 cm (77") |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | OLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Motion interpolation technology | Motion Xcelerator |
Native refresh rate | 100 Hz |
Display refresh rates supported | 144 Hz |
Display diagonal (metric) | 1950 mm |
Anti-glare screen | Yes |
Tv Tuner
Tuner type | Analog & digital |
Digital signal format system | DVB-S2, DVB-C, DVB-T2 |
Number of tuners | 2 tuner(s) |
Auto channel search | Yes |
Smart Tv
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Tizen |
Timeshift | Yes |
Apple AirPlay 2 support | Yes |
Sound mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Smart modes | Game, Movie, Natural |
Far-field voice interaction | Yes |
TV initiate mirroring | Yes |
Universal guide | Yes |
Video apps | Samsung TV Plus |
Audio
Number of speakers | 2 |
RMS rated power | 40 W |
Audio output channels | 2.1 channels |
Audio decoders | Dolby Atmos |
Audio pre-selection descriptor | Yes |
Music wall | Yes |
Active voice amplifier (AVA) | Yes |
Multiroom | Yes |
Multiroom audio technology | Samsung Multiroom Link |
Enhanced Audio Return Channel (eARC) | Yes |
Network
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Web browser | Yes |
Design
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 400 x 300 mm |
Frameless design | Yes |
Introduction year | 2024 |
Bezel type | 4 Bezel-less |
Stand type | Center stand |
Stand colour | Titanium |
Performance
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), OLED HDR+ |
Game mode | Yes |
Teletext function | Yes |
Ambient light sensor | Yes |
Ambient mode | Ambient Mode+ |
Eco sensor | Yes |
Brightness detection | Yes |
AI Upscale | Yes |
TV key support | Yes |
Picture processing technology | Samsung Real Depth Enhancer |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Bar, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
4K Ultra HD upscaling | Yes |
SmartThings app support | Yes |
Tap view | Yes |
Adaptive picture | Yes |
Multi View | Yes |
Smartphone/tablet remote support | Yes |
USB recording | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB) | Yes |
Ports & Interfaces
HDMI ports quantity | 4 |
USB 2.0 ports quantity | 2 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
RF ports quantity | 4 |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Management Features
Voice guide | Yes |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 27 |
Auto power off | Yes |
Works with Amazon Alexa | Yes |
Works with the Google Assistant | Yes |
Works with Samsung Bixby | Yes |
Universal Browse & Play | Yes |
Power
Power consumption (typical) | 126 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 126 kWh |
Energy consumption (HDR) per 1000 hours | 161 kWh |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | Yes |
Brand-specific Features
Samsung technologies (AV/TV) | Adaptive Sound Pro, Expert Calibration, NQ4 AI Gen2 Processor, Neural Quantum Processor 4K, Q-Symphony, Smart Calibration, Ultra Viewing Angle |
Weight & Dimensions
Width (with stand) | 1718.5 mm |
Depth (with stand) | 359 mm |
Height (with stand) | 1058.6 mm |
Weight (with stand) | 34.2 kg |
Width (without stand) | 1718.5 mm |
Depth (without stand) | 44.9 mm |
Height (without stand) | 987.6 mm |
Weight (without stand) | 32.4 kg |
Stand width | 367 mm |
Stand depth | 359 mm |
Packaging Data
Package width | 1885 mm |
Package depth | 180 mm |
Package height | 1154 mm |
Package weight | 44.9 kg |
Package type | Box |
Packaging Content
Desktop stand | Yes |
Cables included | AC |
Remote control included | Yes |
Remote control type | TM2360E + TM1240A |
Delivery
We do not deliver to postcodes starting with
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.
["KW","ZE","BT","KA","GY","JE","FK","PA","TR","PH","IV","IM","HS","EI","AB31","AB32","AB33","AB34","AB35","AB36","AB37","AB38","AB39","AB40","AB41","AB42","AB43","AB44","AB45","AB46","AB47","AB48","AB49","AB50","AB51","AB52","AB53","AB54","AB55","AB56"]
We do apologise for the inconvenience caused.